| Sign In | Join Free | My tjskl.org.cn | 
              
  | 
      
Battery Type : LiFePO4
Model Number : BOX2
Brand Name : SUNWAY
Place of Origin : Anhui, China
Output Power Range : 10~20 kWh
System Type : Wall-mounted
Application : Solar storage Appliances
Cycle life : 6000 Times
Capacity : 100Ah 200Ah
Warranty : 5 Years
Nominal Voltage : 51.2Volts
Certification : CE/RoHS/UN38.3/MSDS
Battery cell : A Grade 3.2V
OEM/ODM : Accepatable
Type : Li-Ion/lithium/lifepo4
Inverter Matched : Deye/Growatts/Sofar/etc
Price : $365.00 - $1,460.00/pieces



Electrical Characteristics  | Nominal Voltage  | 51.2  | 
Nominal Capacity  | 100Ah/200Ah  | |
Energy  | 5Kwh ,10Kwh  | |
Internal Resistance(AC)  | ≤20mΩ  | |
Cycle Life  | >5000 cycles @ 1C 80% DOD  | |
Months Self Discharge  | <3%  | |
Efficiency of Charge  | 100% @0.5C  | |
Efficiency of Discharge  | 96~99% @1C  | |
Standard Charge  | Charge Voltage  | 58.4±0.2V  | 
Charge Current  | 1C max, default 0.5C  | |
Max. Charge Current  | 1C max, default 0.5C  | |
Charge Cut-off Voltage  | 62.4±0.2V  | |
Standard Discharge  | Continuous Current  | 1C max, default 0.5C  | 
Discharge Cut-off Voltage  | 43.2V  | |
Environmental  | Charge Temperature  | 0ºC to 55ºC (32F to 131F) @60±25% Relative Humidity  | 
Discharge Temperature  | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity  | |
Humidity  | ||
Storage Temperature  | -20ºC to 60ºC (-4F to 140F) @60±25% Relative Humidity  | |
IP Class  | IP30  | 
















| 
                                             | 
                
                        6000 Times Cycle Life Style Wall Mounted Household Energy Storage Battery 100Ah 48V Li-Ion Images |